Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 02-Feb-2026
| NAV at Cost | : | BDT 764570125.03 |
| NAV at MV | : | BDT 531863670.42 |
| NAV/Unit at Cost | : | BDT 11.44 |
| NAV/Unit at MV | : | BDT 7.96 |
Fund Insides
Fund Allocation
(as on 29-Jan-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-02-02 | BDT 764570125.03 | BDT 531863670.42 | BDT 11.44 | BDT 7.96 |
| 2026-02-01 | BDT 764253321.26 | BDT 531325479.64 | BDT 11.43 | BDT 7.95 |
| 2026-01-29 | BDT 763109630.16 | BDT 526617642.17 | BDT 11.41 | BDT 7.88 |
| 2026-01-28 | BDT 762909838.26 | BDT 526198738.13 | BDT 11.41 | BDT 7.87 |
| 2026-01-27 | BDT 762757577.58 | BDT 524254201.57 | BDT 11.41 | BDT 7.84 |
| 2026-01-26 | BDT 762758224.91 | BDT 523249053.99 | BDT 11.41 | BDT 7.83 |
| 2026-01-25 | BDT 762758882.62 | BDT 521709276.90 | BDT 11.41 | BDT 7.80 |
| 2026-01-22 | BDT 762759392.31 | BDT 522343636.04 | BDT 11.41 | BDT 7.81 |
| 2026-01-21 | BDT 762760067.65 | BDT 523419857.13 | BDT 11.41 | BDT 7.83 |
| 2026-01-20 | BDT 762760383.20 | BDT 523890802.83 | BDT 11.41 | BDT 7.84 |
