Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 29-Jul-2026
| NAV at Cost | : | BDT 759720628.15 |
| NAV at MV | : | BDT 558747097.65 |
| NAV/Unit at Cost | : | BDT 11.36 |
| NAV/Unit at MV | : | BDT 8.36 |
Fund Insides
Fund Allocation
(as on 16-Jul-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-07-29 | BDT 759720628.15 | BDT 558747097.65 | BDT 11.36 | BDT 8.36 |
| 2026-07-28 | BDT 759572046.96 | BDT 559649029.60 | BDT 11.36 | BDT 8.37 |
| 2026-07-27 | BDT 759284301.46 | BDT 555357377.09 | BDT 11.36 | BDT 8.31 |
| 2026-07-26 | BDT 760051492.67 | BDT 552406813.56 | BDT 11.37 | BDT 8.26 |
| 2026-07-23 | BDT 760082502.68 | BDT 556186179.46 | BDT 11.37 | BDT 8.32 |
| 2026-07-22 | BDT 760092956.87 | BDT 559045982.95 | BDT 11.37 | BDT 8.36 |
| 2026-07-21 | BDT 760103375.54 | BDT 561865374.48 | BDT 11.37 | BDT 8.40 |
| 2026-07-20 | BDT 760003814.98 | BDT 560883577.49 | BDT 11.37 | BDT 8.39 |
| 2026-07-19 | BDT 760049713.20 | BDT 562689224.61 | BDT 11.37 | BDT 8.42 |
| 2026-07-16 | BDT 760080210.25 | BDT 566251355.41 | BDT 11.37 | BDT 8.47 |
