Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 20-Aug-2026
| NAV at Cost | : | BDT 758765237.63 |
| NAV at MV | : | BDT 547864581.28 |
| NAV/Unit at Cost | : | BDT 11.35 |
| NAV/Unit at MV | : | BDT 8.20 |
Fund Insides
Fund Allocation
(as on 20-Aug-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-08-20 | BDT 758765237.63 | BDT 547864581.28 | BDT 11.35 | BDT 8.20 |
| 2026-08-19 | BDT 758780055.22 | BDT 547191229.47 | BDT 11.35 | BDT 8.18 |
| 2026-08-18 | BDT 758794854.35 | BDT 547659865.90 | BDT 11.35 | BDT 8.19 |
| 2026-08-17 | BDT 758832422.38 | BDT 547627380.28 | BDT 11.35 | BDT 8.19 |
| 2026-08-16 | BDT 758847232.24 | BDT 551311437.84 | BDT 11.35 | BDT 8.25 |
| 2026-08-13 | BDT 758892107.53 | BDT 553941852.03 | BDT 11.35 | BDT 8.29 |
| 2026-08-12 | BDT 758674139.90 | BDT 555168208.55 | BDT 11.35 | BDT 8.30 |
| 2026-08-11 | BDT 758689164.36 | BDT 554495562.86 | BDT 11.35 | BDT 8.29 |
| 2026-08-10 | BDT 758704170.40 | BDT 552288142.85 | BDT 11.35 | BDT 8.26 |
| 2026-08-09 | BDT 758719115.95 | BDT 551837581.25 | BDT 11.35 | BDT 8.25 |
