Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 08-Jan-2026
| NAV at Cost | : | BDT 762373627.25 |
| NAV at MV | : | BDT 519472933.65 |
| NAV/Unit at Cost | : | BDT 11.40 |
| NAV/Unit at MV | : | BDT 7.77 |
Fund Insides
Fund Allocation
(as on 01-Jan-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-01-08 | BDT 762373627.25 | BDT 519472933.65 | BDT 11.40 | BDT 7.77 |
| 2026-01-07 | BDT 762281254.92 | BDT 519374290.65 | BDT 11.40 | BDT 7.77 |
| 2026-01-06 | BDT 762275057.86 | BDT 518441315.29 | BDT 11.40 | BDT 7.75 |
| 2026-01-05 | BDT 762251595.60 | BDT 518384537.98 | BDT 11.40 | BDT 7.75 |
| 2026-01-04 | BDT 761959244.41 | BDT 517320514.60 | BDT 11.40 | BDT 7.74 |
| 2026-01-01 | BDT 761963307.29 | BDT 516239280.34 | BDT 11.40 | BDT 7.72 |
| 2026-01-01 | BDT 761963307.84 | BDT 516239280.89 | BDT 11.40 | BDT 7.72 |
| 2025-12-30 | BDT 762190022.97 | BDT 515267387.06 | BDT 11.40 | BDT 7.71 |
| 2025-12-29 | BDT 763251314.57 | BDT 514733418.90 | BDT 11.42 | BDT 7.70 |
| 2025-12-28 | BDT 763841003.82 | BDT 515563140.15 | BDT 11.43 | BDT 7.71 |
