Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 06-May-2026
| NAV at Cost | : | BDT 756334868.74 |
| NAV at MV | : | BDT 521741204.22 |
| NAV/Unit at Cost | : | BDT 11.31 |
| NAV/Unit at MV | : | BDT 7.80 |
Fund Insides
Fund Allocation
(as on 30-Apr-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-05-06 | BDT 756334868.74 | BDT 521741204.22 | BDT 11.31 | BDT 7.80 |
| 2026-05-05 | BDT 764820363.94 | BDT 540105256.29 | BDT 11.44 | BDT 8.08 |
| 2026-05-04 | BDT 763791134.43 | BDT 519959357.61 | BDT 11.42 | BDT 7.78 |
| 2026-05-03 | BDT 763802780.63 | BDT 519993290.16 | BDT 11.43 | BDT 7.78 |
| 2026-04-30 | BDT 763837812.37 | BDT 521649931.35 | BDT 11.43 | BDT 7.80 |
| 2026-04-29 | BDT 763849005.19 | BDT 522415741.17 | BDT 11.43 | BDT 7.81 |
| 2026-04-28 | BDT 763860219.53 | BDT 522903681.21 | BDT 11.43 | BDT 7.82 |
| 2026-04-27 | BDT 763871447.24 | BDT 521681255.57 | BDT 11.43 | BDT 7.80 |
| 2026-04-26 | BDT 763882641.47 | BDT 524109282.14 | BDT 11.43 | BDT 7.84 |
| 2026-04-23 | BDT 763916403.24 | BDT 523752716.81 | BDT 11.43 | BDT 7.83 |
