Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 09-Sep-2026
| NAV at Cost | : | BDT 758528287.69 |
| NAV at MV | : | BDT 536423484.15 |
| NAV/Unit at Cost | : | BDT 11.35 |
| NAV/Unit at MV | : | BDT 8.02 |
Fund Insides
Fund Allocation
(as on 03-Sep-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-09-09 | BDT 758528287.69 | BDT 536423484.15 | BDT 11.35 | BDT 8.02 |
| 2026-09-08 | BDT 758631153.11 | BDT 537149295.22 | BDT 11.35 | BDT 8.03 |
| 2026-09-07 | BDT 758640620.29 | BDT 538154771.90 | BDT 11.35 | BDT 8.05 |
| 2026-09-06 | BDT 758650113.51 | BDT 537766426.52 | BDT 11.35 | BDT 8.04 |
| 2026-09-03 | BDT 758534770.23 | BDT 542837136.54 | BDT 11.35 | BDT 8.12 |
| 2026-09-02 | BDT 758598894.13 | BDT 540844557.49 | BDT 11.35 | BDT 8.09 |
| 2026-09-01 | BDT 758738598.69 | BDT 539976651.64 | BDT 11.35 | BDT 8.08 |
| 2026-08-31 | BDT 758753073.53 | BDT 538532884.68 | BDT 11.35 | BDT 8.06 |
| 2026-08-30 | BDT 758767630.56 | BDT 538305494.96 | BDT 11.35 | BDT 8.05 |
| 2026-08-27 | BDT 758662662.24 | BDT 542156868.44 | BDT 11.35 | BDT 8.11 |
