Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 13-Apr-2026
| NAV at Cost | : | BDT 763738594.13 |
| NAV at MV | : | BDT 525139324.26 |
| NAV/Unit at Cost | : | BDT 11.42 |
| NAV/Unit at MV | : | BDT 7.86 |
Fund Insides
Fund Allocation
(as on 09-Apr-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-04-13 | BDT 763738594.13 | BDT 525139324.26 | BDT 11.42 | BDT 7.86 |
| 2026-04-12 | BDT 763749906.59 | BDT 526538722.17 | BDT 11.42 | BDT 7.88 |
| 2026-04-09 | BDT 763784238.71 | BDT 526405758.39 | BDT 11.42 | BDT 7.87 |
| 2026-04-08 | BDT 763795579.56 | BDT 528757810.69 | BDT 11.42 | BDT 7.91 |
| 2026-04-07 | BDT 763856424.22 | BDT 520899451.12 | BDT 11.43 | BDT 7.79 |
| 2026-04-06 | BDT 763760664.60 | BDT 520961002.26 | BDT 11.42 | BDT 7.79 |
| 2026-04-05 | BDT 763771873.76 | BDT 521518829.21 | BDT 11.42 | BDT 7.80 |
| 2026-04-02 | BDT 763805987.00 | BDT 527420612.16 | BDT 11.43 | BDT 7.89 |
| 2026-04-01 | BDT 763831447.09 | BDT 527596053.26 | BDT 11.43 | BDT 7.89 |
| 2026-03-31 | BDT 765305243.18 | BDT 524763886.88 | BDT 11.45 | BDT 7.85 |
