Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 30-Sep-2026
| NAV at Cost | : | BDT 758324916.63 |
| NAV at MV | : | BDT 535272044.01 |
| NAV/Unit at Cost | : | BDT 11.34 |
| NAV/Unit at MV | : | BDT 8.01 |
Fund Insides
Fund Allocation
(as on 10-Sep-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-09-30 | BDT 758324916.63 | BDT 535272044.01 | BDT 11.34 | BDT 8.01 |
| 2026-09-29 | BDT 758334352.61 | BDT 534467350.55 | BDT 11.34 | BDT 7.99 |
| 2026-09-28 | BDT 758343766.55 | BDT 534869504.93 | BDT 11.34 | BDT 8.00 |
| 2026-09-27 | BDT 758358692.12 | BDT 535381711.41 | BDT 11.34 | BDT 8.01 |
| 2026-09-24 | BDT 758387060.41 | BDT 536340345.90 | BDT 11.34 | BDT 8.02 |
| 2026-09-23 | BDT 758396524.86 | BDT 536141042.95 | BDT 11.34 | BDT 8.02 |
| 2026-09-22 | BDT 758405984.35 | BDT 533283996.09 | BDT 11.34 | BDT 7.98 |
| 2026-09-21 | BDT 758415365.56 | BDT 534875771.84 | BDT 11.84 | BDT 8.00 |
| 2026-09-20 | BDT 758424792.18 | BDT 537087195.01 | BDT 11.34 | BDT 8.03 |
| 2026-09-17 | BDT 758453129.51 | BDT 535030026.17 | BDT 11.35 | BDT 8.00 |
