Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 08-Jul-2026
| NAV at Cost | : | BDT 756271089.56 |
| NAV at MV | : | BDT 558781569.33 |
| NAV/Unit at Cost | : | BDT 11.31 |
| NAV/Unit at MV | : | BDT 8.36 |
Fund Insides
Fund Allocation
(as on 02-Jul-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-07-08 | BDT 756271089.56 | BDT 558781569.33 | BDT 11.31 | BDT 8.36 |
| 2026-07-07 | BDT 756281216.68 | BDT 558070419.37 | BDT 11.31 | BDT 8.35 |
| 2026-07-06 | BDT 756987797.60 | BDT 559179286.75 | BDT 11.32 | BDT 8.36 |
| 2026-07-05 | BDT 756846810.37 | BDT 560302012.00 | BDT 11.32 | BDT 8.38 |
| 2026-07-02 | BDT 757109763.82 | BDT 554131640.90 | BDT 11.32 | BDT 8.29 |
| 2026-06-30 | BDT 759100700.63 | BDT 556579089.17 | BDT 11.35 | BDT 8.33 |
| 2026-06-29 | BDT 758376163.14 | BDT 549070056.04 | BDT 11.34 | BDT 8.21 |
| 2026-06-28 | BDT 758403008.51 | BDT 549034730.01 | BDT 11.34 | BDT 8.21 |
| 2026-06-25 | BDT 758966593.61 | BDT 545335510.04 | BDT 11.35 | BDT 8.16 |
| 2026-06-24 | BDT 758976837.19 | BDT 543496608.47 | BDT 11.35 | BDT 8.13 |
