Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 24-Jun-2026
| NAV at Cost | : | BDT 758976837.19 |
| NAV at MV | : | BDT 543496608.47 |
| NAV/Unit at Cost | : | BDT 11.35 |
| NAV/Unit at MV | : | BDT 8.13 |
Fund Insides
Fund Allocation
(as on 18-Jun-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-06-24 | BDT 758976837.19 | BDT 543496608.47 | BDT 11.35 | BDT 8.13 |
| 2026-06-23 | BDT 758986709.87 | BDT 543329139.70 | BDT 11.35 | BDT 8.13 |
| 2026-06-22 | BDT 758723982.02 | BDT 541319541.38 | BDT 11.35 | BDT 8.10 |
| 2026-06-21 | BDT 758733616.20 | BDT 544788977.26 | BDT 11.35 | BDT 8.15 |
| 2026-06-18 | BDT 758762014.62 | BDT 544066832.52 | BDT 11.35 | BDT 8.14 |
| 2026-06-17 | BDT 758389501.81 | BDT 539513729.01 | BDT 11.34 | BDT 8.07 |
| 2026-06-16 | BDT 758034802.33 | BDT 539780871.40 | BDT 11.34 | BDT 8.07 |
| 2026-06-15 | BDT 757815675.75 | BDT 543275031.18 | BDT 11.34 | BDT 11.34 |
| 2026-06-14 | BDT 757583236.35 | BDT 542669194.30 | BDT 11.33 | BDT 8.12 |
| 2026-06-11 | BDT 757618510.66 | BDT 535547878.12 | BDT 11.33 | BDT 8.01 |
